LIST OF MECHANICAL HORSES | ||
Number of Horses |
Model | Make |
1 | 2008 | Scania R480 |
2 | 2011 | Volvo FH 12 440 |
1 | 2014 | Nissan UD 440 |
1 | 2015 | Volvo FH 12 480 |
1 | 2015 | M.A.N TGS 440 |
2 | 2015 | M.A.N TGS 480 |
1 | 2016 | Volvo FH13 520 |
LIST OF TRAILERS | ||
Number of Trailers |
Load Capacity | Trailer Type |
6 | 28-30 Tons | Tri-Axial (Flat Deck) |
3 | 32 Tons | Super Link |
1 | 32 Tons | Tri-Axial 12m Skeleton (V-Deck) |
Tracking and Surveillance
-
All trucks and trailers fitted with tracking devices monitored 24 hrs.
-
All trucks fitted with surveillance cameras i.e. 2 inside cabin and 2 exterior.
Click Here for Type of GOODS TRANSPORTED
FLEET IMAGES